【大會報告】本組共同學習已完成
本組預計18週完成(滾動式調整),進度參考 ← 點擊開啟 google sheet(需複製到自己的 google drive 才能編輯)。
每週三晚上 8:15 開始,通常1小時以內討論完畢(時程可能變更,詳見 Discord 本組頻道)。
2022/8/30 update:
進度有調整,請參考 2022 Python全攻略-週三組
有事請找班代協調: @aeon 非常感謝!
班代注意事項:
- 確定 zoom 的錄影功能已啟動。
- 提醒講者分享畫面放大。Ctrl + +
- 確定下次分享者已指定。
- 筆記分享網址。
- 會議時間掌控(尤其是之後還有其他組別要進行時)。建議結束前10分鐘、5分鐘、1分鐘各提醒一次。
本文設為 WIKI 共筆,歡迎大家共同維護更新。
日期 | 章節 | 導讀人 | 筆記連結 | 錄影連結 |
---|---|---|---|---|
6月1日 | 週三組第一次會議 | 討論 | YouTube | |
6月8日 | Chapter 0. Introduction to Python (1~8) | Sky | 筆記 | YouTube |
6月15日 | Chapter 1. Python Data Types (10~20) | Carry | 筆記 | YouTube |
6月22日 | Chapter 1. Python Data Types (21~29) | Smith | 筆記 | YouTube |
6月29日 | Chapter 1. Python Data Types (30~36) | 小梁 | 筆記 | YouTube |
Chapter 2. Operators, Truthy and Falsy (37~40) | ||||
7月6日 | Chapter 3. Control Flow (41~52) | 見明 | 筆記 | 忘記錄影 |
7月13日 | Chapter 4. Functions and Methods (53~64) | 智盛 | 筆記 | YouTube |
7月20日 | Chapter 4.5. Miscellaneous Information (65~67) | Grace | 筆記 | YouTube |
7月27日 | Coding Practice (69~78) | Grace | 筆記 | YouTube |
8月3日 | Coding Practice (69~78) | Group Discussion | 筆記 | YouTube |
8月10日 | Chapter 5. I/O in Python (79~90) | Aeon | 筆記 | YouTube |
8月17日 | Chapter 6 - Object Oriented Programming (91~95) | 見明 | 筆記 | YouTube |
8月24日 | Chapter 6 - Object Oriented Programming (96~101) | Daniel | 筆記 | YouTube |
8月31日 | Chapter 7 - Modules and Packages (102~107) | 智盛 | 筆記 | YouTube |
9月7日 | Chapter 8 - Error Handling and Exceptions (108~113) | Daniel | 筆記 | YouTube |
9月14日 | Chapter 8 - Error Handling and Exceptions (114~117) | 見明 | 筆記 | YouTube |
Chapter 9 - Advanced Functions (118~121) | 筆記 | 同上 | ||
9月21日 | Chapter 9 - Advanced Functions (122) | Aeon | 筆記 | YouTube |
Chapter 10 - Useful Modules I (123~127) | 同上 | 同上 | ||
9月28日 | Chapter 10 - Useful Modules I (128~133) | 智盛 | 筆記 | YouTube |
10月5日 | Chapter 11 - Useful Modules II (134~138) | Daniel | 筆記 | YouTube |
10月12日 | Chapter 11 - Useful Modules II (139~142) | 見明 | 筆記 | YouTube |
10月19日 | Chapter 12 - Web Scraping (143~149) | 智盛 | 筆記 | YouTube |
10月26日 | Chapter 13 - Miscellaneous Information II (150~153) | Daniel | 筆記 | YouTube |
11月2日 | Chapter 14 - ETL in Python (154~157) | Aeon | 筆記 | YouTube |
11月9日 | Chapter 14 - ETL in Python (158~163) | Eric | 未提供 | YouTube |
11月16日 | Chapter 15 - Python Emails (164~167) | Aeon | 筆記 | YouTube |
11月23日 | Chapter 16 - Jython and Images (168~174) | 智盛 | 筆記 | YouTube |
11月30日 | Chapter 16 - Jython and Images (175~180) | Daniel | 筆記 | YouTube |
12月7日 | Chapter 16 - Jython and Images (181~187) | Eric | 未提供 | YouTube |
Chapter 17 - Tkinter, Flask (188~189) | Eric | 同上 | ||
End (190~191) |
祝大家學習順利大成功!