# 3️⃣【共筆】時間序列分析三部曲：進度、筆記和錄影

**URL:** <https://vip.studycamp.tw/t/%E3%80%90%E5%85%B1%E7%AD%86%E3%80%91%E6%99%82%E9%96%93%E5%BA%8F%E5%88%97%E5%88%86%E6%9E%90%E4%B8%89%E9%83%A8%E6%9B%B2%EF%BC%9A%E9%80%B2%E5%BA%A6%E3%80%81%E7%AD%86%E8%A8%98%E5%92%8C%E9%8C%84%E5%BD%B1/6640>\
**Category:** 時間序列分析\
**Created:** [2023年十一月15日 07:15 UTC](https://vip.studycamp.tw/t/%E3%80%90%E5%85%B1%E7%AD%86%E3%80%91%E6%99%82%E9%96%93%E5%BA%8F%E5%88%97%E5%88%86%E6%9E%90%E4%B8%89%E9%83%A8%E6%9B%B2%EF%BC%9A%E9%80%B2%E5%BA%A6%E3%80%81%E7%AD%86%E8%A8%98%E5%92%8C%E9%8C%84%E5%BD%B1/6640 "2023-11-15T07:15:50Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![WIKI](https://vip.studycamp.tw/user_avatar/vip.studycamp.tw/wiki/32/6678_2.png) [@WIKI](https://vip.studycamp.tw/u/WIKI)\
**Post date:** [2023年十一月15日 07:15 UTC](https://vip.studycamp.tw/t/%E3%80%90%E5%85%B1%E7%AD%86%E3%80%91%E6%99%82%E9%96%93%E5%BA%8F%E5%88%97%E5%88%86%E6%9E%90%E4%B8%89%E9%83%A8%E6%9B%B2%EF%BC%9A%E9%80%B2%E5%BA%A6%E3%80%81%E7%AD%86%E8%A8%98%E5%92%8C%E9%8C%84%E5%BD%B1/6640/1 "2023-11-15T07:15:51Z")

</div>

## 課程及共學說明

### [**Zoom meeting 連結**](https://us06web.zoom.us/meeting/register/tZIqcuygrDotHNTb2JeAlg_W7qxQj4BaDyuw)

12月5日開始，每週二晚上 9:30~11:00 線上分享及討論，密碼：761700（只設定需登入 zoom，密碼應該用不到）。

[**Feature Engineering for Time Series Forecasting**](https://www.udemy.com/course/feature-engineering-for-time-series-forecasting/)  
類別：Business \> Business Analytics & Intelligence \> Time Series Analysis ║ 內容：22.5 hours ║ 原價：NT$2,190  
建立：2023-01-03 ║ 更新：2023-07-17 ║ 註冊：2,675人 ║ 語言：English ║ 字幕：有 ║ 評分：4.91 (199人)

> **[Feature Engineering for Time Series Forecasting](https://www.trainindata.com/p/feature-engineering-for-forecasting)**
>
> The most comprehensive online course that teaches how to extract features for time series forecasting.

> 本共學課程說明會（含錄影），請參考：**[時間序列分析 共學課程募集](https://vip.studycamp.tw/t/topic/6300/1)**

每週由參與夥伴各自上課，輪值分享。預計15週完成（滾動式調整），[**google sheet 進度參考**](https://docs.google.com/spreadsheets/d/1XTxgB6GqfU9yC9B5XAa9j_nqf9ciQ33NBL8GZfLaUio/edit?usp=sharing) ← 點擊開啟。

**本文設為共筆，歡迎大家共同維護更新。** （為方便點擊網址進入主文，本文已關閉回文功能）

## 共學守則

### 1. 會遲到 5分鐘以上或無法上線，先在 discord 知會其他人，勿常常缺席。

### 2. 分享者需對自己當週分享的內容負責。

### 3. 分享前或分享後，把筆記連結分享到論壇(不知道怎麼做可把連結貼在 discord，由班代代勞)。

### 4. 課程中遇到問題，善用 Q&A 向老師提問，不要把問題留著。

### 5. 積極提問、討論。

## Udemy版本

| 日期 | 章節 | 導讀人 | 筆記 | 錄影 |
| --- | --- | --- | --- | --- |
| 12月5日 | Tabularizing time series data | hoyk | [筆記](https://www.notion.so/Time-Series-Analysis-e4178192904a4824afd6ac14466cac56?pvs=4,) | [YouTube](https://www.youtube.com/watch?v=8mP5T5irkDw&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=1) |
| 12月12日 | Challenges in feature engineering for forecasting | fy | [筆記](https://www.notion.so/a496b10a12804d21905959729dda6f88?pvs=4) | [YouTube](https://www.youtube.com/watch?v=yANaZyInl_Y&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=2) |
| 12月19日 | Time Series Decomposition (33~40) | jack000095 | [筆記](https://mammoth-vest-2c5.notion.site/Feature-Engineering-for-TimeSeries-Forcasting-33-40-I-b1edcf69acd9413ca5c221483c490cd6?pvs=4) | [YouTube](https://www.youtube.com/watch?v=hm163OqSDGM&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=3) |
| 12月26日 | Time Series Decomposition (40~49) | jack000095 | [筆記](https://mammoth-vest-2c5.notion.site/Feature-Engineering-for-TimeSeries-Forcasting-33-40-I-b1edcf69acd9413ca5c221483c490cd6?pvs=4) | [YouTube](https://www.youtube.com/watch?v=is7QWpnu_JE&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=4) |
| 1月2日 | Time Series Decomposition (49~55) | jack000095 | [筆記](https://mammoth-vest-2c5.notion.site/Feature-Engineering-for-TimeSeries-Forcasting-33-40-I-b1edcf69acd9413ca5c221483c490cd6?pvs=4) | [YouTube](https://www.youtube.com/watch?v=2VdKAgrxZeA&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=5) |
| 1月9日 | Lag Features (56~64) | Howard | [筆記](https://app.heptabase.com/w/59a9d923d80b4501eaf1571a2370a7f970e87767300d29eb7619cfc797f2b1f4) | [YouTube](https://www.youtube.com/watch?v=ggyqFVBRd24&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=6) |
| 1月16日 | Lag Features (65~70) | Howard | [筆記](https://app.heptabase.com/w/59a9d923d80b4501eaf1571a2370a7f970e87767300d29eb7619cfc797f2b1f4) | [YouTube](https://www.youtube.com/watch?v=tPF6kU289jg&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=7) |
| 1月23日 | Lag Features (71~76) | Howard | [筆記](https://app.heptabase.com/w/59a9d923d80b4501eaf1571a2370a7f970e87767300d29eb7619cfc797f2b1f4) | [YouTube](https://www.youtube.com/watch?v=mA-pLZ3R31E&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=8) |
| 1月30日 | Window Features | hoyk | [筆記](https://www.notion.so/Time-Series-Analysis-e4178192904a4824afd6ac14466cac56?pvs=4) | [YouTube](https://www.youtube.com/watch?v=zum6kwYe2Rg&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=9) |
| 2月20日 | Trend Features (93~100) | fy | [筆記](https://bright-yuzu-f3e.notion.site/fe424430b7af4cc88af08eef49d38737?pvs=25) | [YouTube](https://www.youtube.com/watch?v=LyMyuS-UwcY&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=10) |
| 2月27日 | Trend Features (101~107) | fy | [筆記](https://bright-yuzu-f3e.notion.site/fe424430b7af4cc88af08eef49d38737?pvs=25) | [YouTube](https://www.youtube.com/watch?v=Ir5xbqwQGIQ&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=11) |
| 3月5日 | Seasonality Features | g5306161 | [筆記](https://harvest-hugger-a99.notion.site/Seasonality-Features-6079aacf1c684d38b60713c3ab397a93) | [YouTube](https://www.youtube.com/watch?v=gQJJ9g_z488&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=12) |
| 3月12日 | Date and Time Features (含獨家部份) | g5306161 | [筆記](https://harvest-hugger-a99.notion.site/Date-and-Time-Features-4f927be5075d49d18a219266bb9023b5) | [YouTube](https://www.youtube.com/watch?v=cnHmSehLxlU&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=13) |

## 講師平台獨家內容

| 日期 | 章節 | 導讀人 | 筆記 | 錄影 |
| --- | --- | --- | --- | --- |
| 3月19日 | MSTL, Distributed lag, Selecting window features | jack000095, Howard, hoyk | [筆記](https://mammoth-vest-2c5.notion.site/Feature-Engineering-for-TimeSeries-Forcasting-33-40-I-b1edcf69acd9413ca5c221483c490cd6?pvs=4) | [YouTube](https://www.youtube.com/watch?v=3Y-tzzv-Fsg&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=14) |
| 3月26日 | Trend Features 獨家部份 | fy | [筆記](https://bright-yuzu-f3e.notion.site/Tree-Base-models-and-trend-d1fc10b9000840db8950bc68e5cf1bf5?pvs=4) | [YouTube](https://www.youtube.com/watch?v=gHvrVl5X69g&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=15) |
| 4月2日 | Seasonality Features 獨家部份 | g5306161 | [筆記](https://harvest-hugger-a99.notion.site/Seasonality-Features-d0b6eeb43abf449eb01a9b637ab7ef5e) | [YouTube](https://www.youtube.com/watch?v=rxzSbzdlSts&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=16) |
| 4月9日 | Missing Data Imputation | Howard | [筆記](https://app.heptabase.com/w/13bc5cc958e03cd06ea0a9c0c3c3f618976fe046d3ead463a30271e2e71695cf) | [YouTube](https://www.youtube.com/watch?v=KEkaWSMxeo0&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=17) |
| 7月30日 | Outliers（上） | Howard | [筆記](https://app.heptabase.com/w/969a70a690e6bf4cfa8b06a1f8581c10c335f6d8068c9aac0e2dd6c731fa9463) | [YouTube](https://www.youtube.com/watch?v=ELxfP1Rf5HA&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=18) |
| 8月6日 | Outliers（下） | g5306161 | [筆記](https://harvest-hugger-a99.notion.site/Outliers-e620771507c248c1853b0d114cea3b0f) | [YouTube](https://www.youtube.com/watch?v=VxEnWNqju6o&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=19) |
| 8月13日 | Categorical Features | fy | [筆記](https://wufengyou-notes.netlify.app/digital-garden-home) | [YouTube](https://www.youtube.com/watch?v=qqwlNJU7qMo&list=PLxHlVV5gCbcO_vOT2yfZlnezM0Or9pSGs&index=20) |

祝大家學習順利大成功！

* * *

## 時間序列分析 三部曲課程參考

> **[首部曲共同學習](https://vip.studycamp.tw/t/topic/6024/1)** 已於 8月15日完成
> 
> **[二部曲共同學習](https://vip.studycamp.tw/t/topic/6344/1)** 將於 11月28日完成

以下課程資訊，更新於 2023年11月15日。

### 金融與時間序列分析（首部曲）

[**Financial Engineering and Artificial Intelligence in Python**](https://www.udemy.com/course/ai-finance/)  
類別：Development \> Data Science \> Financial Analysis ║ 內容：21.5 hours ║ 原價：NT$2,690  
建立：2020-09-03 ║ 更新：2023-11-03 ║ 註冊：7,932人 ║ 語言：English ║ 字幕：有 ║ 評分：4.74 (1,652人)

### 時間序列分析課程（二部曲）

[**Time Series Analysis, Forecasting, and Machine Learning**](https://www.udemy.com/course/time-series-analysis/)  
類別：Development \> Data Science \> Time Series Analysis ║ 內容：23.5 hours ║ 原價：NT$2,690  
建立：2021-06-10 ║ 更新：2023-11-03 ║ 註冊：7,049人 ║ 語言：English ║ 字幕：有 ║ 評分：4.71 (1,927人)

### 特徵工程課程（三部曲）

[**Feature Engineering for Time Series Forecasting**](https://www.udemy.com/course/feature-engineering-for-time-series-forecasting/)  
類別：Business \> Business Analytics & Intelligence \> Time Series Analysis ║ 內容：22.5 hours ║ 原價：NT$2,190  
建立：2023-01-03 ║ 更新：2023-07-17 ║ 註冊：2,675人 ║ 語言：English ║ 字幕：有 ║ 評分：4.91 (199人)

> **[Feature Engineering for Time Series Forecasting](https://www.trainindata.com/p/feature-engineering-for-forecasting)**
>
> The most comprehensive online course that teaches how to extract features for time series forecasting.
